|  | 
            |  |  |  | 
           	| 1967 April | Mr.Takakuwa, president, established hTakakuwa manufacturingh in Tokyo for the development and production of silicone rubber products. | 
           	|  | 
		  	| 1969 August | changed to an incorporated company, and named gToho polymer K.K.h with paid-up capital 1.2 million yen. | 
			|  | 
   
			| 1970 July | Purchased the site 1,600㎡ for the factory in Gumma-ken. | 
			|  | 
   
			| 1971 October | Completed Gumma factory suitable for silicone rubber production under the dust removing equipment, and started the production. | 
           	|  | 
   
			| 1973 February | Established the mass-production system of rubber switch for home calculators following the development of conductive silicone rubber. | 
            |  | 
			| 1974 November | Head office moved to Chiyoda-ku, Tokyo. | 
			|  | 
			| 1978 March | Introduced office computer. | 
			|  | 
			| 1978 April | Introduced injection-molding machine for silicone rubber. | 
			|  | 
			| 1979 June | Increased the capital to million yen. | 
            |  | 
			| 1980 November | Participated in gELECTRONICA 80h at Munich where exhibited printed silicone rubber switch. | 
            |  | 
			| 1982 March | Introduced 8 automatic press machines for Zymark printing system and 4 injection machines. | 
            |  | 
			| 1982 August | Increased the capital to 30 million yen. | 
			|  | 
			| 1983 April | TOHO OREGA S.A. was established in Spain. | 
			|  | 
			| 1984 October | Exhibited silicone rubber switch printed by translucent color ink in gWESCON 84h in Los Angeles. | 
            |  | 
			| 1986 October | Established gNASU TOHO POLYMER K.K.h in Tochigi-ken. | 
            |  | 
			| 1986 November | Head office moved to Nihonbashi-muromachi, Chuo-ku, and Tokyo. | 
            |  | 
			| 1990 April | Increased the capital to 45 million yen. | 
            |  | 
			| 1990 December | Took over TOHO OREGA S.A. entirely and named TOHO POLYMER EUROPA S.A. | 
            |  | 
			| 1995 May | Head office moved to 4-5-12 Nihonbashi-honcho, Chuo-ku, and Tokyo. | 
            |  | 
			| 1995 June | NASU TOHO POLYMER K.K. is dissolved. | 
            |  | 
			| 1995 November | TOHO POLYMER EUROPA Barcelona Plant closed. | 
			|  | 
  
			| 1997 June | 3D CAD system introduced. | 
            |  | 
			| 2001 August | Injection machine (250t) introduced for the newest silicone rubber. | 
			|  | 
			| 2003 June | ISO 9001: 2000 attestation acquired. | 
			|  | 
			| 2003 September | Curved surface printing machine introduced. | 
            |  | 
			| 2003 September | Corporate logo mark changed. | 
				|  | 
			
				| 2004 December | ISO14001: 1996 attestation acquired. | 
			|  | 
			|  | 
            |  |